Treadmill speeds in mph and km/h for every 400m pace from 60 seconds to 4:00.
Export, print, or bookmark the page.
| 400m Pace | mph | km/h |
|---|---|---|
| 1:00 | 14.91 | 24.00 |
| 1:01 | 14.67 | 23.61 |
| 1:02 | 14.43 | 23.23 |
| 1:03 | 14.20 | 22.86 |
| 1:04 | 13.98 | 22.50 |
| 1:05 | 13.77 | 22.15 |
| 1:06 | 13.56 | 21.82 |
| 1:07 | 13.35 | 21.49 |
| 1:08 | 13.16 | 21.18 |
| 1:09 | 12.97 | 20.87 |
| 1:10 | 12.78 | 20.57 |
| 1:11 | 12.60 | 20.28 |
| 1:12 | 12.43 | 20.00 |
| 1:13 | 12.26 | 19.73 |
| 1:14 | 12.09 | 19.46 |
| 1:15 | 11.93 | 19.20 |
| 1:16 | 11.77 | 18.95 |
| 1:17 | 11.62 | 18.70 |
| 1:18 | 11.47 | 18.46 |
| 1:19 | 11.33 | 18.23 |
| 1:20 | 11.18 | 18.00 |
| 1:21 | 11.05 | 17.78 |
| 1:22 | 10.91 | 17.56 |
| 1:23 | 10.78 | 17.35 |
| 1:24 | 10.65 | 17.14 |
| 1:25 | 10.53 | 16.94 |
| 1:26 | 10.40 | 16.74 |
| 1:27 | 10.28 | 16.55 |
| 1:28 | 10.17 | 16.36 |
| 1:29 | 10.05 | 16.18 |
| 1:30 | 9.94 | 16.00 |
| 1:31 | 9.83 | 15.82 |
| 1:32 | 9.73 | 15.65 |
| 1:33 | 9.62 | 15.48 |
| 1:34 | 9.52 | 15.32 |
| 1:35 | 9.42 | 15.16 |
| 1:36 | 9.32 | 15.00 |
| 1:37 | 9.22 | 14.85 |
| 1:38 | 9.13 | 14.69 |
| 1:39 | 9.04 | 14.55 |
| 1:40 | 8.95 | 14.40 |
| 1:41 | 8.86 | 14.26 |
| 1:42 | 8.77 | 14.12 |
| 1:43 | 8.69 | 13.98 |
| 1:44 | 8.60 | 13.85 |
| 1:45 | 8.52 | 13.71 |
| 1:46 | 8.44 | 13.58 |
| 1:47 | 8.36 | 13.46 |
| 1:48 | 8.28 | 13.33 |
| 1:49 | 8.21 | 13.21 |
| 1:50 | 8.13 | 13.09 |
| 1:51 | 8.06 | 12.97 |
| 1:52 | 7.99 | 12.86 |
| 1:53 | 7.92 | 12.74 |
| 1:54 | 7.85 | 12.63 |
| 1:55 | 7.78 | 12.52 |
| 1:56 | 7.71 | 12.41 |
| 1:57 | 7.65 | 12.31 |
| 1:58 | 7.58 | 12.20 |
| 1:59 | 7.52 | 12.10 |
| 2:00 | 7.46 | 12.00 |
| 2:01 | 7.39 | 11.90 |
| 2:02 | 7.33 | 11.80 |
| 2:03 | 7.27 | 11.71 |
| 2:04 | 7.22 | 11.61 |
| 2:05 | 7.16 | 11.52 |
| 2:06 | 7.10 | 11.43 |
| 2:07 | 7.05 | 11.34 |
| 2:08 | 6.99 | 11.25 |
| 2:09 | 6.94 | 11.16 |
| 2:10 | 6.88 | 11.08 |
| 2:11 | 6.83 | 10.99 |
| 2:12 | 6.78 | 10.91 |
| 2:13 | 6.73 | 10.83 |
| 2:14 | 6.68 | 10.75 |
| 2:15 | 6.63 | 10.67 |
| 2:16 | 6.58 | 10.59 |
| 2:17 | 6.53 | 10.51 |
| 2:18 | 6.48 | 10.43 |
| 2:19 | 6.44 | 10.36 |
| 2:20 | 6.39 | 10.29 |
| 2:21 | 6.35 | 10.21 |
| 2:22 | 6.30 | 10.14 |
| 2:23 | 6.26 | 10.07 |
| 2:24 | 6.21 | 10.00 |
| 2:25 | 6.17 | 9.93 |
| 2:26 | 6.13 | 9.86 |
| 2:27 | 6.09 | 9.80 |
| 2:28 | 6.05 | 9.73 |
| 2:29 | 6.01 | 9.66 |
| 2:30 | 5.97 | 9.60 |
| 2:31 | 5.93 | 9.54 |
| 2:32 | 5.89 | 9.47 |
| 2:33 | 5.85 | 9.41 |
| 2:34 | 5.81 | 9.35 |
| 2:35 | 5.77 | 9.29 |
| 2:36 | 5.74 | 9.23 |
| 2:37 | 5.70 | 9.17 |
| 2:38 | 5.66 | 9.11 |
| 2:39 | 5.63 | 9.06 |
| 2:40 | 5.59 | 9.00 |
| 2:41 | 5.56 | 8.94 |
| 2:42 | 5.52 | 8.89 |
| 2:43 | 5.49 | 8.83 |
| 2:44 | 5.46 | 8.78 |
| 2:45 | 5.42 | 8.73 |
| 2:46 | 5.39 | 8.67 |
| 2:47 | 5.36 | 8.62 |
| 2:48 | 5.33 | 8.57 |
| 2:49 | 5.29 | 8.52 |
| 2:50 | 5.26 | 8.47 |
| 2:51 | 5.23 | 8.42 |
| 2:52 | 5.20 | 8.37 |
| 2:53 | 5.17 | 8.32 |
| 2:54 | 5.14 | 8.28 |
| 2:55 | 5.11 | 8.23 |
| 2:56 | 5.08 | 8.18 |
| 2:57 | 5.06 | 8.14 |
| 2:58 | 5.03 | 8.09 |
| 2:59 | 5.00 | 8.04 |
| 3:00 | 4.97 | 8.00 |
| 3:01 | 4.94 | 7.96 |
| 3:02 | 4.92 | 7.91 |
| 3:03 | 4.89 | 7.87 |
| 3:04 | 4.86 | 7.83 |
| 3:05 | 4.84 | 7.78 |
| 3:06 | 4.81 | 7.74 |
| 3:07 | 4.78 | 7.70 |
| 3:08 | 4.76 | 7.66 |
| 3:09 | 4.73 | 7.62 |
| 3:10 | 4.71 | 7.58 |
| 3:11 | 4.68 | 7.54 |
| 3:12 | 4.66 | 7.50 |
| 3:13 | 4.64 | 7.46 |
| 3:14 | 4.61 | 7.42 |
| 3:15 | 4.59 | 7.38 |
| 3:16 | 4.57 | 7.35 |
| 3:17 | 4.54 | 7.31 |
| 3:18 | 4.52 | 7.27 |
| 3:19 | 4.50 | 7.24 |
| 3:20 | 4.47 | 7.20 |
| 3:21 | 4.45 | 7.16 |
| 3:22 | 4.43 | 7.13 |
| 3:23 | 4.41 | 7.09 |
| 3:24 | 4.39 | 7.06 |
| 3:25 | 4.36 | 7.02 |
| 3:26 | 4.34 | 6.99 |
| 3:27 | 4.32 | 6.96 |
| 3:28 | 4.30 | 6.92 |
| 3:29 | 4.28 | 6.89 |
| 3:30 | 4.26 | 6.86 |
| 3:31 | 4.24 | 6.82 |
| 3:32 | 4.22 | 6.79 |
| 3:33 | 4.20 | 6.76 |
| 3:34 | 4.18 | 6.73 |
| 3:35 | 4.16 | 6.70 |
| 3:36 | 4.14 | 6.67 |
| 3:37 | 4.12 | 6.64 |
| 3:38 | 4.10 | 6.61 |
| 3:39 | 4.09 | 6.58 |
| 3:40 | 4.07 | 6.55 |
| 3:41 | 4.05 | 6.52 |
| 3:42 | 4.03 | 6.49 |
| 3:43 | 4.01 | 6.46 |
| 3:44 | 3.99 | 6.43 |
| 3:45 | 3.98 | 6.40 |
| 3:46 | 3.96 | 6.37 |
| 3:47 | 3.94 | 6.34 |
| 3:48 | 3.92 | 6.32 |
| 3:49 | 3.91 | 6.29 |
| 3:50 | 3.89 | 6.26 |
| 3:51 | 3.87 | 6.23 |
| 3:52 | 3.86 | 6.21 |
| 3:53 | 3.84 | 6.18 |
| 3:54 | 3.82 | 6.15 |
| 3:55 | 3.81 | 6.13 |
| 3:56 | 3.79 | 6.10 |
| 3:57 | 3.78 | 6.08 |
| 3:58 | 3.76 | 6.05 |
| 3:59 | 3.74 | 6.03 |
| 4:00 | 3.73 | 6.00 |
Speeds are calculated precisely to two decimal places. Most treadmills adjust in 0.1 increments, so round up or down based on your training preference.
Use the treadmill speed calculator to convert any running pace or track split to the exact treadmill speed to set.
Use the Treadmill Speed Calculator →Built for runners and coaches who want a quick speed reference without stopping to calculate. Whether you're planning a 400m interval session, warming up on the treadmill, or setting up a workout in advance, this chart gives you the exact treadmill speed for every split at a glance.
A standard outdoor track, specifically the inside lane, is 400 meters per lap. A 400m split is the time it takes to complete one lap, and it's a fundamental metric in running. Most structured workouts, such as intervals, repeats, tempo runs, are built around lap times because they make it easy to control and measure effort.
400m splits are used to evaluate pacing, track anaerobic capacity, and monitor improvements in speed endurance. Interval training with 400m repeats is a key workout for middle and long-distance athletes looking to improve VO2 max and raise their lactate threshold.
To calculate treadmill speed in mph, divide the distance in miles by your split time in seconds converted to hours:
For example, a 2:00 400m pace equals 7.46 mph (12.00 km/h) on a treadmill. Here's how that is calculated:
See the distance conversion page to find out how far 100m, 200m, 400m, 800m, and 1600m are on a treadmill in miles and kilometers.
How Far Is 400m on a Treadmill? →